Statistics
Total Visits
| Views | |
|---|---|
| Hacıbayramlar arkaik dönem mimari terrakottaları | 789 | 
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Hacıbayramlar arkaik dönem mimari terrakottaları | 14 | 3 | 6 | 2 | 12 | 8 | 10 | 
File Downloads
| Views | |
|---|---|
| Levhalar 10-19.pdf | 324 | 
| Levhalar 40-49.pdf | 258 | 
| Levhalar 1-9.pdf | 253 | 
| Levhalar 30-39.pdf | 231 | 
| Levhalar 60-69.pdf | 214 | 
| Levhalar 20-29.pdf | 204 | 
| Levhalar 100-116.pdf | 195 | 
| Levhalar 70-79.pdf | 180 | 
| Levhalar 90-99.pdf | 172 | 
| 10011980 1. Cilt - Metin.pdf | 158 | 
Top Country Views
| Views | |
|---|---|
| Turkey | 483 | 
| United States | 49 | 
| Germany | 42 | 
| Canada | 26 | 
| China | 19 | 
| United Kingdom | 11 | 
| Japan | 11 | 
| Austria | 5 | 
| Russia | 4 | 
| Australia | 3 | 
Top City Views
| Views | |
|---|---|
| Istanbul | 90 | 
| Ankara | 73 | 
| Izmir | 29 | 
| Ottawa | 26 | 
| Mountain View | 11 | 
| Adnan Menderes | 10 | 
| Bursa | 10 | 
| Oakland | 9 | 
| Çanakkale | 9 | 
| Antalya | 7 | 

