Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/5306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Özsoy, Sevgi | - |
dc.contributor.author | Özer Yurdal, Nazlı Emel | - |
dc.date.accessioned | 2025-03-03T13:17:51Z | - |
dc.date.available | 2025-03-03T13:17:51Z | - |
dc.date.issued | 2025-01-01 | - |
dc.date.submitted | 2025-02-05 | - |
dc.identifier.uri | http://hdl.handle.net/11607/5306 | - |
dc.description.abstract | Amaç: Bu araştırma ten tene temasın baba ve bebek bağlanmasına etkisini belirlemek amacıyla yapıldı. Gereç ve Yöntem: Randomize kontrollü deneysel bir araştırma olarak yürütülen araştırmada, Çanakkale 18 Mart Üniversitesi Araştırma Hastanesi ve Çanakkale Mehmet Akif Ersoy Devlet Hastanesi kadın doğum servisinde doğan 165 bebeğin babaları yer aldı. Haziran 2023-15 Nisan 2024 tarihlerinde gerçekleştirildi. Babalar randomize olarak; erken ten tene temas sağlayan grup (n=55), sık ten tene temas sağlayan grup (n=55) ve standart bakım alan grup (n=55) olarak üç gruba ayrıldı. Veriler ilk görüşmede soru formu ve Doğum Öncesi Baba Bebek Bağlanma Ölçeği ile, 3.ayda izlem formu ve Baba Bağlanma Ölçeği ile toplandı. Analizinde tanımlayıcı istatistikler, Kruskal Wallis test, stepwise multiple regresyon ve korelasyon analizi kullanıldı. Bulgular: Babaların baba-bebek bağlanma ölçek toplam puan ortalaması, bebekleri ile haftada 6-7 gün en az 15 dakika ten tene temas eden sık ten tene temas grubunda 72.44±6.22, bebekleri ile bir kez ten tene temas ettirilen erken ten tene temas grubunda 69.29±6.89 ve standart bakım grubunda 65.69±6.74 olarak belirlendi ve gruplar arasındaki puan farkı anlamlıydı (p<0.005). Tüm babaların doğum öncesi baba bebek bağlanma ölçeği toplam puanı 66,5±8,41 olarak hesaplandı. Babaların baba-bebek bağlanmasını etkileyen değişkenler arasında, bebeğin altını değiştirme, eşin gelir getiren bir işte çalışması, bebeği eş ile birlikte sakinleştirme ve babanın üniversite ve üzeri eğitim alma durumunun bağlanmayı olumlu yönde etkilediği, standart bakım grubunda yer almanında bağlanmayı olumsuz yönde etkilediği tespit edildi. Sonuç: Araştırmada, bebekle sık ten tene temas etmenin baba bebek bağlanmasını arttırdığı ve bu babaların bebeğin bakımında daha fazla rol aldığı belirlendi. | tr_TR |
dc.description.abstract | Objective: This study was conducted to determine the effect of skin-to-skin contact on father- infant bonding. Material and Methods: This randomized controlled experimental study included the fathers of 165 newborns delivered in the obstetrics units of Çanakkale 18 Mart University Research Hospital and Çanakkale Mehmet Akif Ersoy State Hospital. The study was carried out from June 2023 to 15 April 2024. Fathers were randomly allocated into three groups: early skin-to- skin contact (n=55), frequent skin-to-skin contact (n=55), and standard care (n=55). Data were collected during the initial meeting using a questionnaire and the Prenatal Paternal–Infant Bonding Scale, and at the third month using a follow-up form along with the Paternal Bonding Scale. Descriptive statistics, the Kruskal–Wallis test, stepwise multiple regression, and correlation analysis were utilized in the analysis. Results: In the frequent skin-to-skin contact group—where fathers engaged in at least 15 minutes of skin-to-skin contact with their infants 6–7 days per week—the mean total score on the Paternal–Infant Bonding Scale was 72.44 ± 6.22. In the early skin-to-skin contact group, in which skin-to-skin contact was provided only once, the mean score was 69.29 ± 6.89, while in the standard care group it was 65.69 ± 6.74. The differences among the groups were statistically significant (p < 0.005). The overall mean total score of the prenatal paternal–infant bonding scale was calculated as 66.5 ± 8.41. It was found that infant diaper changing, the partner’s income-earning work, joint soothing, and the father’s university education positively influenced paternal–infant bonding, while standard care membership had a negative effect. Conclusion: In the study, it was determined that frequent skin-to-skin contact with the infant enhances father–infant attachment and leads to a more active paternal role in infant care. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Sağlık Bilimleri Enstitüsü | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Bağlanma | tr_TR |
dc.subject | Kanguru bakımı | tr_TR |
dc.subject | Yenidoğan | tr_TR |
dc.subject | Attachment | tr_TR |
dc.subject | Kangaroo care | tr_TR |
dc.subject | Newborn | tr_TR |
dc.title | TEN TENE TEMASIN BABA-BEBEK BAĞLANMASINA ETKİSİ: RANDOMİZE KONTROLLÜ ÇALIŞMA | tr_TR |
dc.title.alternative | THE EFFECT OF SKIN-TO-SKIN CONTACT ON FATHER- INFANT BONDING: A RANDOMIZED CONTROLLED TRIAL | tr_TR |
dc.type | doctoralThesis | tr_TR |
dc.contributor.department | Adnan Menderes Üniversitesi Sağlık Bilimleri Enstitüsü | tr_TR |
Appears in Collections: | Doktora |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nazlı Emel ÖZER YURDAL.pdf | Doktora Tezi | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.