Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/2737
Title: | Effects of composted tobacco waste and farmyard manure on some soil physical properties and lettuce yield |
Authors: | Çerçioğlu, Melis Okur, Bülent Delibacak, Sezai Ongun, Ali Rıza TR30934 TR4005 TR57409 Department of Soil Science, Faculty of Agriculture, Ege University |
Keywords: | Composted Tobacco Waste Farmyard Manure Lettuce (Lactuca Sativa L. Var. Capitata) Physical Properties of Soil |
Issue Date: | 2008 |
Publisher: | Adnan Menderes Üniversitesi Ziraat Fakültesi Dergisi |
Citation: | Çerçioğlu, M., Okur, B., Delibacak, S., Ongun, R. A. (2008). Effects of composted tobacco waste and farmyard manure on some soil physical properties and lettuce yield. International Meeting on Soil Fertility Land Management and Agroclimatology, Special Issue, 647-654. |
Abstract: | This research was held in Agriculture Faculty of Ege University Menemen Investigation and Practise Farmyard. Tobacco waste gathered from cigarette industry were composted and applied to the soil together with farmyard manure. lettuce (Lactuca sativa L. var. capitata) was grown as test plant. No mineral fertilizers or pestisides were applied. The effects of composted tobacco wastes and farmyard manures on soil physical properties and lettuce yield were investigated. All application rates provided increasing effects on soil’s physical properties at different percentages. Also, similar effects were determined for lettuce yield. Maximum yield was 102,7 ton ha-1 at the plots where % 100 composted tobacco wastes were applied. The results show that there are positive effects on all soil properties by the applications of the studied material; ( thus ) and this organic material source shouldn’t be destroyed. Enviroment is also kept clean. |
URI: | http://hdl.handle.net/11607/2737 |
Appears in Collections: | 2009 Özel Sayı |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.