Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11607/2687| Title: | The study of azotobacter-chroococumInoculationon yieldand post harvest quality of wheat | 
| Authors: | Abbasdokht, Hamid Assistant Professor, Shahroud University of Technology | 
| Keywords: | Inoculation Wheat Yield Germination | 
| Issue Date: | 2009 | 
| Publisher: | Adnan Menderes Üniversitesi Ziraat Fakültesi Dergisi | 
| Citation: | Abbasdokht, H. (2009). The study of azotobacter-chroococumInoculationon yieldand post harvest quality of wheat.International Meeting on Soil Fertility Land Management and Agroclimatology,Special Issue,885-889. | 
| Abstract: | In order to evaluation of the effect of Azotobacter-chroococum on two varieties of wheat grown under field conditions, an experiment was carried out in Agricultural Research Station of Shahrood University of Technology during 2004-2006. results showed that wheat yield was affected when cultivars inoculated. Inoculation resulted in improving post harvest seed germination and nitrogen content of the seed. | 
| URI: | http://hdl.handle.net/11607/2687 | 
| Appears in Collections: | 2009 Özel Sayı | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

