Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 111
Preview | Issue Date | Title | Author(s) |
| 2008 | Quality control and homogeneity of annual precipitation data in Büyük Menderes Basin, Turkey | Yeşilırmak, Ercan; Akçay, Selin; Dağdelen, Necdet; Gürbüz, Talih; Sezgin, Fuat; TR19135; TR2802; TR3102; Adnan Menderes University, Faculty of Agriculture, Department of Agricultural Structures and Irrigation |
| 2009 | Automated irrigation scheduling application of the north dakota agricultural weather network | Akyüz, Fikri Adnan; Scherer, Thomas; Morlock, Dallas |
| 2008 | Effects of rice husk application on mechanical properties and cultivation of a clay soil with and without planting | Gülser, Coşkun; İç, Serkan; Candemir, Feride; Demir, Zeynep; TR8343; Ondokuz Mayıs University, Faculty of Agriculture, Soil Science Department |
| 2008 | Analyzing the soil texture effect on promoting water holding capacity by polyacrylamide | Uz, Buket Yetgin; Erşahin, Sabit; Demiray, Elif; Ertaş, Ayşe; TR2090; Gaziosmanpasa University, Agricultural Faculty, Department of Soil Science |
| 2008 | Watershed modeling with arcswat: calibration and validation for the prediction of flow, nitrate and phosphorus load | Anlauf, Ruediger; Osnabrueck University of Applied Sciences |
| 2008 | In situ monitoring of soil solution nitrate in saturated and unsaturated sandy soil | Tuli, Atac; Wei, Jing-Bin; Shaw, Ben; Hopmans, Jan; University of California, Dept. of Land, Air and Water Resources |
| 2008 | Some properties of saline-alkaline soils of Aydin-Söke plain and activity of gypsum as amelioration material | Aydın, Gönül; Atatanır, Levent; Yorulmaz, Alper; TR1048; TR35275; TR121632; Adnan Menderes University, Faculty of Agriculture, Department of Soil Science |
| 2008 | Evaluation of onion cultivation energy balance in east Azerbaijan province | Gorttapeh, Abdullah Hasanzadeh; Kordlar, Momamad Eskandari; Talat, Farshid; Roshdi, Mohsen; Akhondi, Naser; Salehzadeh, Hojat; Amirnia, Reza; Agricultural and Natural Resources Research Center of West Azerbaijan |
| 2009 | The investigation on growth and some antioxidative enzymesof the maize(zeamaysl.)plantunder saltand water stress | Köşkeroğlu, Sultan; Tuna, Levent; Department of Biology, Faculty of Science and Arts,Mugla University |
| 2009 | Evaluation the genetic diversity of advanced lentil genoty pesunder the drought stress and non-stress conditions | Chakherchaman, S.H.Azizi; Mostafaei, H.; Hassanpanah, D.; Zeinalzadeh, H.; Easazadeh, R.; Dadashi, M.R. |
| 2008 | Calibration of Van genuchten unsaturated hydraulic conductivity parameters by regression technique | Kutlu, Turgut; Erşahin, Sabit; TR104286; TR2090; Arslanbey Vocational School, Kocaeli University |
| 2008 | Assessment of spatial distribution patterns of soil properties in the EAARI-Experimental Station (Erzurum) | Turgut, B.; Aksakal, E.L.; Öztaş, T.; Eastern Anatolia Agricultural Research Institute |
| 2009 | Evaluating the effect of crop residue on water relations of rainfed chickpeain maragheh, Iran, using simulation | Gholipoor, Manoochehr; Department of Agronomy and Plant Breeding,Shahrood University of Technology |
| 2008 | Evaluation of economy and compared energy efficiency on grape in west Azerbaijan province | Gorttapeh, Abdullah Hassanzadeh; Faghenaby, Farideh; Mirsoltani, Hania; Zahedmanesh, Mahnaz; Gasmian, Vahid; Haji-Hasani, Maryam; Agricultural and Natural Sources Research Center of West Azerbaijan Province |
| 2008 | Mineralization of five biosolids in two tropical soils | Corrêa, Rodrigo Studart; White, Robert E.; Weatherley, Anthony J.; The University of Brasília |
| 2008 | Effects of different long-term soil management systems on some physical and chemical properties and crop production in soils in Berlin-Dahlem and Dedelow- Zalf Müncheberg (Germany) | Sümer, M. Reşat; Zeitz, J.; Ellmer, F.; Verch, G.; TR148367; Humboldt Universität zu Berlin Faculty of Agriculture and Horticulture Division of Soil Science and Site Science |
| 2008 | Physical and chemical properties in soils in conversion to organic management | Galán, Juan Francisco Herencia; Porras, Celia Maqueda; Galavís, Pedro Alfonso García; Moreno, Rocio; Porras, Juan Carlos Ruiz; C.I.F.A. Las Torres-Tomejil |
| 2008 | The effect of plant residual on establishment of crops | Abbasdokht, Hamid; Assistant Professor, Shahrood University of Technology |
| 2008 | Effect of mycorrhizal fungi on the absorption of phosphorus and zinc by two alfalfa varieties in cadmium contaminated soils | Ebadi, A.; Aslani, M.; Rejali, F.; Gorttapeh, A. Hassanzadeh; University of Mohaghegh Ardabili |
| 2008 | Increasing soil organic matter content in mine soil through pig manure addition | Carmona, D.M; Arocena, J.M.; Cano, Á. F.; Sustainable Use, Management and Reclamation of Soil and Water Research Group, Technical University of Cartagena |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 111