Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 111
Preview | Issue Date | Title | Author(s) |
| 2009 | Natural occurrence and distribution of soil borne entomopathogenic fungi in shahrood region, northeast of Iran | Derakhshan, Ali; Dept. of Plant Protection,College of Agriculture,Shahrood University of Technology |
| 2008 | Studying features of NDVI dynamics for vegetation monitoring of the South of Central Siberia | Pugacheva, I.Yu.; Shevyrnogov, A.P.; Institute of Biophysics SB RAS |
| 2009 | Studying of structure-functional features of halophytic vegetation in depend on degree of soil salinity (the south part of Central Siberia, Khakasia) | N.A, Slyusar; T.M., Zorkina; N.S, Pechurkin; Khakas State University |
| 2008 | Updating of the soil map of the Çukurova University campus area by using geographic information system (gıs) | Dingil, Mahmut; Şenol, Suat; Öztekin, M. Eren; TR57239; TR11220; TR47385; Çukurova University, Faculty of Agriculture, Department of Soil Science |
| 2009 | Study on relations between relative water content, cell membrane stability and duration of growth period with grain yield of lentil genotypesunder drought stress and non-stress conditions | Chakherchaman, S.H.Azizi; Arbat, H.Kazemi; Yarnia, M.; Mostafaei, H.; Hassanpanah, D.; Dadashi, M.R.; Easazadeh, R. |
| 2008 | Assessing the capability of satellite data for soil mapping | Sarabchi, Ali; Salehi, Mohammad Hasan; Delavar, Mohammad Amir; Naderi, Mehdi; Instructor of Soil Science Department, College of Agriculture, Zanjan University |
| 2009 | Soil, vegetation and vicunas in apolobamba (bolivia): conservation of biodiversity | M.Ángeles, Muñoz; Ángel, Faz; Agrarianand Science Technology Department,Technical University of Cartagena |
| 2009 | Performance benchmarking in irrigation and drainage systems | Dağdelen, Necdet; Yeşilırmak, Ercan; Gürbüz, Talih; Sezgin, Fuat; Akçay, Selin; TR2802; TR19135; TR148362; TR3102 |
| 2008 | The study of phenotypic variation and cluster analysis for quantitative traits of corn (Zea mays L.) | Bahoush, Mojgan; Abbasdokht, Hamid; MSc. In Plant breeding, Agriculture Learning Center, Shahrood Semnan Province |
| 2008 | Neural networks for predicting flow discharge in the balarood river (Iran) | Emamgholizadeh, S.; Department of Water and Soil, Agriculture Collage, Shahrood University of Technology |
| 2009 | Water quality assessment of the kopal river (Iran) | Emamgholizadeh, S.; Department of Water and Soil, Agriculture Collage, Shahrood University of Technology |
| 2008 | Correlation coefficient analysis between grain yield and İts components in corn (Zea mays L.) hybrids | Bahoush, Mojgan; Abbasdokht, Hamid; MSc. In Plant breeding, Agriculture Learning Center, Shahrood Semnan Province |
| 2008 | Measuring water flow velocity and discharge with acoustic doppler velocimeter (adv) | Meral, Ramazan; Değirmenci, Hasan; Gençoğlan, Cefer; Akyüz, Adil; Sesveren, Sertan; TR22733; TR2057; TR158554; TR158555; Kahramanmaras Sutcu Imam University, Faculty of Agriculture, Department of Agricultural Structures and Irrigation |
| 2008 | Application of Hydrus-2D for simulation of water distribution in different types of soils | Ajdary, Khalil; Ph.D Shahrood University of Technology, Shahrood |
| 2009 | Effect of different water stress on the yield and yield components of second crop corn in semiarid climate | Dağdelen, Necdet; Yeşilırmak, Ercan; Gürbüz, Talih; Yılmaz, Ersel; Akçay, Selin; TR19135; TR2802; TR148362; TR148364 |
| 2009 | Determination of crop water stress index (CWSI) of second crop corn in a semiarid climate | Dağdelen, Necdet; Gürbüz, Talih; Erdem, Yeşim; Sezgin, Fuat; Yılmaz, Ersel; Akçay, Selin; Yeşilırmak, Ercan; TR2802; TR148362; TR3102; TR148364; TR19135 |
| 2008 | Possibility of using EM38 device to determine the extent and severity of soil salinity: a case study in the lower Seyhan plain, Turkey | Kaman, Harun; Çetin, Mahmut; Kirda, Cevat; Karaca, Ömer Faruk; Sesveren, Sertan; TR127568; TR1150; TR115716; TR158555; Akdeniz University, Faculty of Agriculture, Dept. of Agricultural Structures and Irrigation |
| 2009 | The effects of irrigation water salinity, potassium nitrate fertilization, proline spraying and leaching fraction on the growth and chemical composition of corn grown in calcareous soil | M.G, Nessim; Hussein, Magda A.; Moussa, A.A |
| 2009 | Effect of seed priming with growth promoting rhizobacteria at different rhizosphere condition on growth parameter of maize | Gholami, Ahmad; Biari, Atena; Nezarat, Somayeh; Agronomy Dept. Shahrood University of Technology |
| 2008 | Soil salinity in a drip and furrow irrigated cotton field under influence of different deficit irrigation techniques | Kaman, Harun; Çetin, Mahmut; Kirda, Cevat; TR127568; TR1150; Akdeniz University, Faculty of Agriculture, Dept. of Agricultural Structures and Irrigation |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 111