Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/2373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atıcı, Cemal | - |
dc.contributor.author | Armağan, Göksel | - |
dc.contributor.author | Szovics, Peter | - |
dc.date.accessioned | 2016-03-11T10:33:19Z | - |
dc.date.available | 2016-03-11T10:33:19Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Atıcı, C., Armağan, G., Szovics, P. (2004). The competitiveness of livestock sector in some selected european union candidate countries. Adnan Menderes Üniversitesi Ziraat Fakültesi Dergisi,1(1),23-27. | tr_TR |
dc.identifier.issn | 1304-7787 | - |
dc.identifier.uri | http://www.dergi.adu.edu.tr/ziraatdergi/index.php/ziraatdergi/article/view/4/pdf | - |
dc.identifier.uri | http://hdl.handle.net/11607/2373 | - |
dc.description.abstract | The more liberalized trade, regional trading agreements, and the process of globalization lead countries to adjust their agricultural policies towards more competitive markets. The enlargement of EU requires the candidate countries to reform and harmonize their agricultural policies. Livestock sector on the other hand has noticeable weight in these countries. This study examines the current situation of the livestock sector in the EU candidate countries in some selected animal products such as meat, milk, cheese, and egg concentrating on the competition power. The export performance index is used to determine the competitiveness of these selected products. Results show that Lithuania has competitiveness in butter, Hungary in poultry, and Bulgaria in sheep and goat meat compared to other candidate countries. Since the EU liberalizes its policies, candidate countries should be cautious about the further support of the livestock sector and should make necessary adjustments towards competitiveness | tr_TR |
dc.description.abstract | Liberalleşen ticaret, bölgesel ticaret anlaşmaları ve küreselleşeme süreci ülkelerin tarım politikalarında daha rekabetçi pazarlara yönelik düzenlemeler yapmalarına yol açmaktadır. AB'nin genişlemesi, aday ülkelerin tarım politikalarında reformu ve uyum çalışmalarını zorunlu kılmaktadır. Öte yandan, hayvancılık sektörü aday ülkelerde önemli bir yere sahiptir.Bu çalışma,ABaday ülkelerindeki et, süt, peynir ve yumurta gibi bazı seçilmiş hayvansal ürünlerin durumunu rekabet gücü açısından incelemektedir. İhracat Performans ındeksi metodu kullanılarak bu ilgili sektörlerdeki rekabetçi durum belirlenmiştir. Sonuçlar Litvanya'nın tereyağında, Macaristan'ın kümes hayvancılığında ve Bulgaristan'ın koyun ve keçi etinde diğer ülkelere göre rekabet gücünün yüksek olduğunu göstermektedir. AB tarım politikalarında liberasyona gittiğinden aday ülkelerin hayvancılık sektöründeki korumacılığın devamı konusunda ihtiyatlı olmaları ve rekabet güçlerini geliştirmeleri gerekmektedir. | tr_TR |
dc.language.iso | eng | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Ziraat Fakültesi Dergisi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.title | The competitiveness of livestock sector in some selected european union candidate countries | tr_TR |
dc.title.alternative | Bazı Avrupa Birliği aday ülkelerinde hayvancılık sektörünün rekabet gücü | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Adnan Menderes Üniversitesi Ziraat Fakültesi Dergisi | tr_TR |
dc.contributor.authorID | TR148361 | tr_TR |
dc.contributor.authorID | TR14212 | tr_TR |
dc.contributor.department | Adnan Menderes Üniversitesi Ziraat Fakültesi, Tarım Ekonomisi Bölümü | tr_TR |
dc.identifier.volume | 1 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 23 | tr_TR |
dc.identifier.endpage | 27 | tr_TR |
Appears in Collections: | 2004 Cilt 1 Sayı 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-23-1-PB.pdf | Makale Dosyası | 62.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.