Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/2258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ergin, Hacer | - |
dc.contributor.author | Kılıç, İlknur | - |
dc.contributor.author | Gürses, Dolunay | - |
dc.contributor.author | Sözeri, Ayşegül | - |
dc.contributor.author | Özdemir, Özmert | - |
dc.date.accessioned | 2016-03-04T07:27:34Z | - |
dc.date.available | 2016-03-04T07:27:34Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Ergin, H., Kılıç, İ., Gürses, D., Sözeri, A., Özdemir, Ö. (2000). Zenginleştirilmiş anne sütü (eoprotin) alan prematüre bebeklerde vücut ağırlığının değişimi. Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi, 1(3), 9-11. | tr_TR |
dc.identifier.issn | 2149-9063 | - |
dc.identifier.uri | http://meandrosmedicaljournal.org/article_9653/The-Rate-Of-Weight-Gain-In-Preterm-Infants-Who-Were-Fed-With-Enriched-Human-Milk | - |
dc.identifier.uri | http://hdl.handle.net/11607/2258 | - |
dc.description.abstract | Bu çalışmada; eoprotinin prematüre bebeklerde vücut ağırlığı artış hızına etkisi incelendi. Pamukkale Üniversitesi Tıp Fakültesi Hastanesi'nde 1999-2000 tarihlerinde Yenidoğan Yoğun Bakım Ünitesinde yatan 26 prematüre bebek çalışmaya alındı. Onaltı prematüre bebeğe zenginleştirilmiş anne sütü, 10 bebeğe ise sadece anne sütü verildi. Eoprotin (milupa, 3 gram eoprotin; 0.6 gram protein, 11 kkal enerji içermektedir) bebekler tam oral olarak beslenmeye başladığında 100 ml anne sütüne 3 gram olarak eklendi. Günlük kilo alımı eoprotin verilen grupta kontrol grubuna göre anlamlı olarak yüksek bulundu. Vücut ağırlığı artış hızını arttırmak amacıyla prematüre bebeklerde eoprotin kullanılabilir. | tr_TR |
dc.description.abstract | In this study; the effect of eoprotin on the weight gain rate of preterm babies were investigated. Twenty six preterm babies hospitalised in the Neonatal Intensive Care Unite of the Pamukkale University Hospital between 1999-2000 were evaluated. Enriched mothers milk was given to 16 babies, while the remaining 10 had only theirs mothers' milk. Eoprotin (milupa, 3 g eoprotin; 0.6 g protein, 11 kcal) was added in a dosage of 3 grams per 100 mililiters in expressed human milk when the preterm infants began to be fed fully enterally. Daily weight gain in the eoprotin group significantly increased compared to the control group. We suggest that eoprotin should be used in preterm babies to increase weight gain rate. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Prematüre | tr_TR |
dc.subject | Zenginleştirilmiş Anne Sütü | tr_TR |
dc.subject | Preterm | tr_TR |
dc.subject | Human Milk Fortification | tr_TR |
dc.title | Zenginleştirilmiş anne sütü (eoprotin) alan prematüre bebeklerde vücut ağırlığının değişimi | tr_TR |
dc.title.alternative | The rate of weight gain ın preterm ınfants who were fed with enriched human milk | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.contributor.authorID | TR50070 | tr_TR |
dc.contributor.authorID | TR202204 | tr_TR |
dc.contributor.authorID | TR51744 | tr_TR |
dc.contributor.authorID | TR47103 | tr_TR |
dc.contributor.department | Pamukkale Üniversitesi Tıp Fakültesi Çocuk Sağlığı ve Hastalıkları Anabilim Dalı | tr_TR |
dc.identifier.volume | 3 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 9 | tr_TR |
dc.identifier.endpage | 11 | tr_TR |
Appears in Collections: | 2000 Cilt 1 Sayı 3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.