Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/2029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soyupek, Sedat | - |
dc.contributor.author | Armağan, Abdullah | - |
dc.contributor.author | Perk, Hakkı | - |
dc.contributor.author | Koşar, Alim | - |
dc.contributor.author | Serel, Tekin Ahmet | - |
dc.contributor.author | Özorak, Alper | - |
dc.date.accessioned | 2016-02-23T13:08:27Z | - |
dc.date.available | 2016-02-23T13:08:27Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Soyupek, S., Armağan, A., Perk, H., Koşar, A., Serel, A. T., Özorak, A. (2006). emiz aralıklı kateterizasyonun alışılmadık bir komplikasyonu; üretral, glandüler, kavernozal doku kaybı. Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi, 7(2), 47-48. | tr_TR |
dc.identifier.issn | 2149-9063 | - |
dc.identifier.uri | http://meandrosmedicaljournal.org/article_9510/An-Unusual-Complication-Of-Clean-Intermittent-Self-catheterization-Urethral-Glandular-Cavernosal-Tissue-Loss | - |
dc.identifier.uri | http://hdl.handle.net/11607/2029 | - |
dc.description.abstract | Temiz aralıklı kateterizaston (TAK), çesitli mesane disfonksiyonlarında, bireylere özgü bir programla mesanenin bosaltılması için rutin olarak uzun yıllardır kullanılan bir tedavi metodudur. Üriner sistem enfeksiyonu TAK yapan hastalarda en sık görülen komplikasyondur. Daimi kateterizasyona göre bariz avantajları olmasına ragmen bu yöntemde, tekrarlayan üretral kateterizasyonlar sebebi ile üretra darlıgı ve üretral yanlıs yol gibi bir takım üretral komplikasyonlar gelisebilmektedir. Bu komplikasyonların (üretra darlıgı ve üretral yanlıs yol)prevelansı TAK'un uzun süre yapılmasıyla artmaktadır. Daha önce literatürde karsılasılmayan bir TAK komplikasyonuna sahip, parsiyel penil doku ve penil üretra kaybı olan bir hastanın olgu sunumu yapıldı ve TAK'a baglı gelisebilecek olan üretral patolojiler gözden geçirildi. | tr_TR |
dc.description.abstract | Clean intermittent self -catheterization (CISC) is a treatment method that is used routinely in individualized programmes for bladder evacuation in various bladder disorders. Urinary tract infection is the most frequent complication in patients performing CISC Although this method has significant advantages to indwelling catheters (IDC), because of repeatedly urethral catheterization, some complications like urethral stricture and urethral false passage may develop and the prevalence of urethral strictures and false passages increases with longer use of CISC. A case report of a patient, who lost urethral tissue and penile urethra due to CISC, a complication not reported previously in the literature is presented and CISC dependent urethral pathologies are reviewed. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.title | Temiz aralıklı kateterizasyonun alışılmadık bir komplikasyonu; üretral, glandüler, kavernozal doku kaybı | tr_TR |
dc.title.alternative | An unusual complication of clean intermittent self-catheterization; urethral, glandular cavernosal tissue loss | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.contributor.authorID | TR57860 | tr_TR |
dc.contributor.authorID | TR112116 | tr_TR |
dc.contributor.authorID | TR16723 | tr_TR |
dc.contributor.authorID | TR7292 | tr_TR |
dc.contributor.authorID | TR6144 | tr_TR |
dc.contributor.authorID | TR56585 | tr_TR |
dc.contributor.department | Süleyman Demirel Üniversitesi Tıp Fakültesi, Üroloji | tr_TR |
dc.identifier.volume | 7 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 47 | tr_TR |
dc.identifier.endpage | 48 | tr_TR |
Appears in Collections: | 2006 Cilt 7 Sayı 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.