Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/2028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanko, Muhip | - |
dc.contributor.author | Yavuz, Şadan | - |
dc.contributor.author | Topçu, Salih | - |
dc.contributor.author | Özbudak, Ersan | - |
dc.contributor.author | Berki, Turan | - |
dc.date.accessioned | 2016-02-23T13:07:34Z | - |
dc.date.available | 2016-02-23T13:07:34Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Kanko, M., Yavuz, Ş., Topçu, S., Özbudak, E., Berki, T. (2006). Geç bulgu veren penetran subclavian arter yaralanması: olgu sunumu. Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi, 7(2), 43-45. | tr_TR |
dc.identifier.issn | 2149-9063 | - |
dc.identifier.uri | http://meandrosmedicaljournal.org/article_9509/Delayed-Presentation-Of-A-Penetrating-Subclavian-Arterial-Injury-Case-Report | - |
dc.identifier.uri | http://hdl.handle.net/11607/2028 | - |
dc.description.abstract | Subklavian arter yaralanması lokalizasyonu nedeniyle oldukça nadir görülür. Yaralanma bazen çok rahatlıkla saptanabilirken, bazen de arteriyel yaralanmaya ait bariz bulgular saptanamaz. Elli sekiz yasında olan ve atesli silah yaralanması nedeniyle getirilen bayan olguda, basvurusu esnasında arter yaralanmasını düsündürecek bulgular saptanamadı. Olguda yaralanmayı düsündürecek tek bulgu travmanın lokalizasyonuydu. Indirekt bulgular nedeniyle hastanede gözlenen olgunun yapılan tetkiklerinde arteriyel yaralanma saptandı. Klinik takibinin yirminci saatinde genel durumu ve hemodinamik parametreleri aniden bozulan olgu cerrahi uygulanarak basarılı bir sekilde tedavi edildi. Subklavian bölgesinden yaralanmıs olgularda, damar yaralanmasının kesin bulguları olmasa da, yaralanma süphesi bulunan olguların hastane ortamında belirli bir süre gözlenmesi olası ölümcül komplikasyonları engelleyecektir. | tr_TR |
dc.description.abstract | Subclavian artery injuries are quite rare. While the arterial injuries can be detected easily at times, the related symptoms may not be detected at all in some cases. Indirect evidences of arterial injury were detected in our fifty eight year old case brought in with firearm injury. Arterial injury was confirmed by the tests performed while the case was under observation in hospital due to indirect symptoms. Successful surgical therapy was performed on the patient whose condition had suddenly worsened in the 20 hour of the clinical follow-up.Acertain period of follow-up in the hospital setting of patients with injury in the subclavian area even when they show no initial signs will prevent possible lethal complications. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Subklavian Arter | tr_TR |
dc.subject | Yaralanma | tr_TR |
dc.subject | Yalancı Anevrizma | tr_TR |
dc.subject | Subclavian Artery | tr_TR |
dc.subject | Injury | tr_TR |
dc.subject | False Aneurysm | tr_TR |
dc.title | Geç bulgu veren penetran subclavian arter yaralanması: olgu sunumu | tr_TR |
dc.title.alternative | Delayed presentation of a penetrating subclavian arterial injury: case report | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.contributor.authorID | TR156083 | tr_TR |
dc.contributor.authorID | TR199917 | tr_TR |
dc.contributor.authorID | TR124859 | tr_TR |
dc.contributor.authorID | TR156076 | tr_TR |
dc.contributor.department | Kocaeli Üniversitesi Tıp Fakültesi, Kalp ve Damar Cerrahisi Anabilim Dalı | tr_TR |
dc.identifier.volume | 7 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 43 | tr_TR |
dc.identifier.endpage | 45 | tr_TR |
Appears in Collections: | 2006 Cilt 7 Sayı 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.