Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/1863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezirmik, Naci | - |
dc.contributor.author | Yıldız, Kadri | - |
dc.date.accessioned | 2016-02-16T13:02:55Z | - |
dc.date.available | 2016-02-16T13:02:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ezirmik, N., Yıldız, K. (2013). Önemli bir halk sağlığı problemi olarak gelişimsel kalça displazisi. Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi, 14(2), 13-17. | tr_TR |
dc.identifier.issn | 2149-9063 | - |
dc.identifier.uri | http://meandrosmedicaljournal.org/article_9193/Bilateral-Development-Dysplasis-Of-The-Hip-As-An-Important-Public-Healthy-Problem | - |
dc.identifier.uri | http://hdl.handle.net/11607/1863 | - |
dc.description.abstract | AMAÇ: Gelişimsel kalça displazisinin günümüzde, özellikle ülkemizin doğu bölgelerinde halen daha önemli bir halk sağlığı problemidir. GEREÇ ve YÖNTEM: 1993 ile 2010 yılları arasında bilateral gelişimsel kalça displazili olup aynı seansta operasyon uygulanan 57 hasta bu çalışmasının konusunu oluşturdu. BULGULAR: İncelenen hasta anamnezleri ve hastane kayıtlarına göre; gelişimsel kalça displazisi kızları 6 kat fazla etkileyen, %10 hekime geç başvurunun olduğu, ailesel geçişin önemli olduğu, ek anomalilerin de sık görüldüğü bir gelişimsel bozukluktur. SONUÇ: Hastaların %10'unun uzman hekime ulaşamadığı için, operasyon yaşı ortalaması 35,12 ay ve takip süresi ortalaması 72 ay olduğu, aile öyküsü %20 pozitif olduğu ve kundaklama %89 oranında olduğu için bölgemiz ve ülkemiz açısından, Gelişimsel Kalça Displazisi halen daha önemli bir hastalıktır. | tr_TR |
dc.description.abstract | OBJECTIVE: Developmental dysplasia of the hip is an important public health problem, espically the east of our country. MATERIAL and METHODS: 57 patients are the subject of this study that had bilateral dysplasia od the hip and were operated in one stage between 1993 and 2010 years. RESULTS: As to anamnesis and hospital records of patients; developmental dysplasia of the hip is a developmental disease that affects girls 6 times more than boys, had 10% late admission, had famlial transition, had often added abnormalities. CONCLUSION: DDH is an important disease for our conutry, especially for the east, that had 10% of late admission, mean in operation time is 35.12, had 20% of positive familial history, had 89% of swaddling rates. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Halk Sağlığı Problemi | tr_TR |
dc.subject | Gelişimsel Kalça Displazisi | tr_TR |
dc.subject | Önemli Bir Hastalık | tr_TR |
dc.subject | Public Health Problem | tr_TR |
dc.subject | Developmental Dysplasia of The Hip | tr_TR |
dc.title | Önemli bir halk sağlığı problemi olarak gelişimsel kalça displazisi | tr_TR |
dc.title.alternative | Bilateral development dysplasis of the hip as an important public healthy problem | tr_TR |
dc.type | article | tr_TR |
dc.relation.journal | Adnan Menderes Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.contributor.authorID | TR5218 | tr_TR |
dc.contributor.authorID | TR182429 | tr_TR |
dc.contributor.department | Atatürk Üniversitesi Tıp Fakültesi, Ortopedi ve Travmatoloji Anabilim Dalı | tr_TR |
dc.identifier.volume | 14 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.identifier.startpage | 13 | tr_TR |
dc.identifier.endpage | 17 | tr_TR |
Appears in Collections: | 2013 Cilt 14 Sayı 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.