Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/1527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cemal, İbrahim | - |
dc.contributor.author | Çoban, Zekai | - |
dc.date.accessioned | 2016-01-29T09:09:08Z | - |
dc.date.available | 2016-01-29T09:09:08Z | - |
dc.date.issued | 2015-01-01 | - |
dc.date.submitted | 2015 | - |
dc.identifier.uri | http://194.27.38.21/web/catalog/info.php?idx=52655288&idt=1 | - |
dc.identifier.uri | http://hdl.handle.net/11607/1527 | - |
dc.description.abstract | Bu çalışma, Aydın ilinde yetiştirilen yerli sığırlarda leptin gen polimorfizminin belirlenmesi amacıyla yapılmıştır. DNA, 5 farklı lokasyonda bulunan 117 bireyden alınan kan örneklerinden elde edilmiştir. Genotiplerin belirlenmesi için PCR-RFLP metodu kullanılmıştır. Sığır leptin genine ait 422 bç’lik bölge PCR ile çoğaltılmış ve ardından Sau3AI restriksiyon enzimi ile kesime tabi tutulmuştur. Sau3AI enzim kesimi sonucu 390, 303, 88 ve 32 bç’lik bantlardan oluşan bir karışım elde edilmiştir. Çalışmada, gen frekansları A ve B allelleri için sırası ile 0.803 ve 0.197, genotip frekansları ise AA, AB ve BB genotipleri için sırası ile 0.641, 0.325 ve 0.034 olarak belirlenmiştir. Daha somut bilgilerin ortaya konabilmesi amacıyla bu gen bölgesinin DNA dizi analizinin yapılması faydalı olacaktır. Bu çalışmadan elde edilen bulgular literatüre önemli katkı sağlayacak düzeydedir. | tr_TR |
dc.description.abstract | This study was carried out to determine leptin gene polymorphism in native cattles raised in Aydın province. DNA was extracted from 117 individual blood samples collected from cattles raised in 5 different locations. The PCR-RFLP methods were used to determine genotypes. A 422 bp DNA fragment within bovine leptin gene was amplified with PCR and then digested with restriction endonuclease enzyme Sau3AI. The Sau3AI digestion produced a mixture containing of 390, 303, 88 and 32 bp. In present study, A and B allele frequencies were identified with 0.803 and 0.197; AA, AB and BB genotype frequencies were identified with 0.641, 0.325 and 0.034, respectively. In order to reveal more concrete information, sequencing for the leptin gene may be useful. Results obtained from this study will provide a significant contribution to the literature. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi, Fen Bilimleri Enstitüsü | tr_TR |
dc.rights | info:eu-repo/semantics/embargoedAccess | tr_TR |
dc.subject | Yerli Sığır | tr_TR |
dc.subject | PCR-RFLP | tr_TR |
dc.subject | Sau3AI | tr_TR |
dc.subject | Leptin Geni | tr_TR |
dc.subject | Native Cattle | tr_TR |
dc.title | Aydın ilinde yetiştirilen yerli sığırlarda leptin gen polimorfizminin belirlenmesi | tr_TR |
dc.title.alternative | Detecting leptin gene polymorphizm in native cattles raising in Aydın province | tr_TR |
dc.type | masterThesis | tr_TR |
dc.contributor.department | Adnan Menderes Üniversitesi Fen Bilimleri Enstitüsü, Zootekni Bölümü, Biyometri ve Genetik Anabilim Dalı | tr_TR |
Appears in Collections: | Yüksek Lisans |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zekai_abstract.pdf | 73.94 kB | Adobe PDF | View/Open | |
zekai_ozet.pdf | 73.28 kB | Adobe PDF | View/Open | |
10060602.pdf | Yüksek Lisans Tezi | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.