Please use this identifier to cite or link to this item:
http://hdl.handle.net/11607/1146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ekiz, Cesur | - |
dc.contributor.author | Bolat, Atila | - |
dc.date.accessioned | 2016-01-15T12:59:43Z | - |
dc.date.available | 2016-01-15T12:59:43Z | - |
dc.date.issued | 2009-01-01 | - |
dc.date.submitted | 2009 | - |
dc.identifier.uri | http://194.27.38.21/web/catalog/info.php?idx=32908004&idt=1 | - |
dc.identifier.uri | http://hdl.handle.net/11607/1146 | - |
dc.description.abstract | Bilineer ve tek-iyon anizotropi parametreli Blume-Capel modelinin düzen parametrelerinin sıcaklığa bağımlılığı korelasyonlu etkin-alan metodunun kullanılmasıyla incelenmistir. Dıs manyetik alan sıfır olarak kabul edilmistir. Değisik parametreler için, düzen parametrelerinin kararlı durumlarının yanı sıra, yarıkararlı veya kararsız durumları elde edilmistir. Sistemde faz dönüsümleri tek-iyon anizotropisine bağımlıdır bu yüzden faz dönüsümünün doğası kapsamlıca incelenmistir. Ayrıca, modelin düsük sıcaklık manyetik plato davranısı bir dıs manyetik alan varlığında kümesel değisim metodunun kullanılmasıyla ve antiferromanyetik etkilesmelere sınırlanarak incelenmistir. Düsük sıcaklık manyetizasyon eğrileri çesitli kritik manyetik alanlarla karakterize edilen basamak benzeri davranıs göstermektedir. Dıs manyetik alan ve tek-iyon anizotropi parametresinin manyetizasyon platoları üzerindeki etkileri detaylıca tartısılmıstır. | tr_TR |
dc.description.abstract | The temperature dependences of the magnetization and quadrupolar moment order parameters of the Blume-Capel model with bilinear (J) and single-ion anisotropy (D) parameter is studied by using the correlated effective field method. It is assumed that the external magnetic field is zero. Beside the stable solutions, metastable or unstable states of the order parameters are also found for the various values of parameters. In this system, the phase transition depends on the single-ion anisotropy parameters, therefore the dependence of the nature of the phase transition is investigated extensively. The low-temperature magnetization plateaus of the model in an external magnetic field and single-ion anisotropy are also investigated by using the cluster variation method and restricting ourselves to the case of antiferromagnetic exchange interactions. Low-temperature magnetization curves show step-like plateau characterized by several critical magnetic fields. The effects of the external magnetic field and single-ion anisotropy parameters on the magnetization plateaus are discussed in detail. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Adnan Menderes Üniversitesi, Fen Bilimleri Enstitüsü | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Blume-Capel Modeli | tr_TR |
dc.subject | Faz Dönüşümleri | tr_TR |
dc.subject | Manyetik ve Termal Özellikler | tr_TR |
dc.subject | Etkin Alan Metodu | tr_TR |
dc.subject | Blume-Capel Model | tr_TR |
dc.subject | Phase Transitions | tr_TR |
dc.subject | Magnetic and Thermal Properties | tr_TR |
dc.subject | Effective Field Method | tr_TR |
dc.title | Korelasyonlu etkin alan metodu ile blume-capel modelinin manyetik ve termal özelliklerinin incelenmesi | tr_TR |
dc.title.alternative | Study of thermal and magnetic properties of the blume-capel model with the correlated effective field method | tr_TR |
dc.type | masterThesis | tr_TR |
dc.contributor.department | Adnan Menderes Üniversitesi, Fen Bilimleri Enstitüsü, Fizik (Matematiksel Fizik) Anabilim Dalı | tr_TR |
Appears in Collections: | Yüksek Lisans |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
atila _bolat_ korelasyonlu etkin alan metodu ile blume-capel modelinin manyetik ve termal özelli2.pdf | Yüksek Lisans Tezi | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.